Proposed Price Increases
Please note that some centres have put up their prices for jump dates that are booked to take place in 2022. Timings for when price increases come into effect vary from centre so please do check the table below for more details.
If you have any queries or concerns, please contact us at info@ukskydivingadventures.com or call us on 01869 278706.
Centre | Tandem | Static Line | AFF Level 1 | AFF Full Course | Effective Date |
---|---|---|---|---|---|
Amesbury, Wiltshire | n/a | n/a | n/a | n/a | |
Brackley, Northants | n/a | n/a | n/a | n/a | |
Bridlington, E. Yorkshire | n/a | n/a | n/a | n/a | |
Brigg, N. Lincolnshire | n/a | n/a | n/a | n/a | |
Cambridge, Cambridgeshire | n/a | n/a | n/a | n/a | |
Durham, Co Durham | n/a | n/a | n/a | n/a | |
Errol, Perthshire | £300 | n/a | n/a | n/a | All jump dates from the 1st April |
Grange-over-Sands, Cumbria | n/a | n/a | n/a | n/a | |
Honiton, Devon | n/a | n/a | n/a | n/a | |
Lancaster, Lancashire | n/a | n/a | n/a | n/a | |
Maidstone, Kent | n/a | n/a | n/a | n/a | |
Norwich, Norfolk | £275 | n/a | n/a | n/a | All bookings received from the 1st January |
Nottingham, Nottinghamshire | £280 | n/a | n/a | n/a | All bookings receievd from the 1st January |
Perranporth, Cornwall |
n/a
|
n/a | n/a | n/a | |
Peterborough, Cambridgeshire | £275 | n/a | n/a | n/a | All bookings received from the 1st January |
Reading, Berkshire | n/a | n/a | n/a | n/a | |
Salisbury, Wiltshire | n/a | n/a | n/a | n/a | |
Swansea, S. Wales | n/a | n/a | n/a | n/a | |
Whitchurch, Shropshire | n/a | n/a | n/a | n/a |
Please contact us at info@ukskydivingadventures.com or call us on 01869 278706 tif you have any queries.
This page was last updated on the 17/11/21